Livestock Product Technology
With adoption of the curriculum of Veterinary Council of India for under-graduate teaching by the MAFSU.
With adoption of the curriculum of Veterinary Council of India for under-graduate teaching by the Maharashtra Animal and Fishery Sciences University, Nagpur, a separate Department of Livestock Products Technology was carved out from the parent department in the year 2003 to specifically deal with the production and processing technology for milk, meats, eggs and seafood.
Earlier to the establishment of this department, the faculty members have significantly contributed in the activities of the parent department in the fields of carcass traits, carcass sanitation and decontamination, preservation of foods by irradiation and sanitizers, packaging of meat and meat products, meat speciation and species identification and quality assurance and monitoring of livestock origin foods. | |
Waste material from abattoir as well as milk, meat and seafood processing plants is not effectively utilized. Therefore, it is envisaged to convert this waste material into useful products by adopting suitable technology. Earlier, the technology was developed for extraction of Neat’s foot oil from buffalo hooves in the parent department. At the same time “Health drink from Whey” was also developed under ICAR project. | |
Need based projects having more potential for effective resource utilization, export promotion and employment generation will be undertaken with the help of funding agencies such as Indian Council of Agricultural Research (ICAR), Ministry of Food Processing Industries (MFPI) and Agricultural and Processed Foods Export Development Authority (APEDA). | |
Interactive teaching aids using multimedia tools for better understanding of the subject would be one of the thrust areas of the department. | |
More hands-on practical training in processing, packaging and product development would be given to the students using available infrastructure with special focus on traditional products. | |
Design and fabrication of novel livestock products by employing thermal processes, hurdle technology and other emerging technologies. | |
Development of appropriate packaging technologies including edible and eco-friendly materials. | |
Development of value added, trendy products directed at youth and to satisfy needs of school going children. |
UG Syllabus
SR.NO | COURSE | CREDITS | TEACHER | REMARKS |
UNDER GRADUATE | ||||
1 | LPT-311(NEW) | 1+1=2 | R.D.KOKANE | |
2 | LPT-311(OLD) | 1+1=2 | R.D.KOKANE | |
3 | LPT-312(NEW) | 1+1=2 | S.R.BADHE | |
4 | LPT-411(OLD) | 1+1=2 | S.R.BADHE |
PG Syllabus
1 | LPT-601 | 1+1=2 | S.R.BADHE | |
2 | LPT-605 | 1+1=2 | S.R.BADHE | |
3 | LPT-608 | 2+1=3 | R.D.KOKANE | |
4 | LPT-610 | 2+1=3 | R.D.KOKANE | |
5 | LPT-604 | 1+1=2 | R.D.KOKANE | |
6 | LPT-607 | 1+1=2 | S.R.BADHE | |
7 | LPT-611 | 1+1=2 | R.D.KOKANE | |
8 | LPT-612 | 0+2=2 | R.D.KOKANE | IN-PLANT TRAINING |
9 | LPT-691 | 0+1=1 | R.D.KOKANE | SEMINAR |
10 | LPT-699 | 0+5=5 | R.D.KOKANE | RESEARCH |
List of Research Topics of P.G. Theses
SR.NO | TITLE | NAME OF THE STUDENT | NAME OF THE GUIDE | YEAR |
1 | STUDIES ON STANDARDIZATION OF EMU MEAT EMULSION AND COOKED EMU MEAT SAUSAGES | ZANZAD SUHASINI | DR.R.D.KOKANE | 2010 |
2 | DEVELOPMENT OF PROCESS FOR COOKED EMU MEAT PATTIES. | SAEED MANER | DR.R.D.KOKANE | 2010 |
3 | PROCESS DEVEOPMENT FOR DEHYDRATED FLAVOURED CHICKEN SHREDS FROM SPENT HEN MEAT | SUMIN JOSE | DR.R.D.KOKANE | 2012 |
4 | STUDIES ON DEVELOPMENT OF SHELF STABLE NOODLES FROM SPENT HEN MEAT | KAVITA PATIL | DR.R.D.KOKANE | 2012 |
Awards and Recognition
Training Programs / Refresher Courses/ conferences attended: | |||||
Sr. No. | Course Title | Institute / Agency | Duration | ||
1 | Food Safety | Bhavan’s College, Mumbai June 2008 | 5 DAYS | ||
2 | Veterinary education inIndiaand its impact on national economy | NagpurVeterinaryCollege,Nagpur, 4th & 5th March 2008. | 2 DAYS | ||
3 | Transition from epericalism to molecularism in Veterinary Research for a sustainable animal health and production | BombayVeterinaryCollege20th & 21st Feb. 2009. | 2 DAYS | ||
4 | XXXVII th Dairy Industry Conference | Kala academy ,Goa7-9 Feb.2009 | 3DAYS | ||
5 | Consumer & Food Safety Seminar | R D NationalCollege, Bandra, Mumbai, 27th June 2009 | 1 DAY | ||
6 | FSSC 22000:2010- AUDITOR TRAINING | ENVIRO CARE, THANE 18 TO 22 OCT 2010 | 5 DAYS | ||
6 Revenue Generation | |||||
1 | Training Programs / Refresher courses organized and funds collected | A) Generated Rs. 81000/- by conducting short term course on “HOME MADE DAIRY TECHNOLOGY”. B) Revenue Generation of Rs: 45, 000/- by conducting 4 days training programme on “MEAT AND MEAT PRODUCTS TECHNOLOGY”: | |||
2 | Other revenue generated | Earned about Rs.15000/- for the Dairy Science department by testing of milk and milk products samples. | |||
3 | Principal Investigator of ICAR scheme entitled”Utilization of Whey for the development of health drink” . | TOTAL BUDGET : Rs. 24 Lacs | |||
4 | Generated through revolving fund scheme on “Meat Speciation” | Rs.7.5 Lacks | |||
7 Training arranged | |
1. | ‘TRAINERS’ TRAINING’ FOR FINALIZATION OF SYLLABUS FOR BUTCHERS’ TRAINING. 20th SEPTEMBER 2008 |
2. | “MEAT AND MEAT PRODUCTS TECHNOLOGY”: two trainings |
8 Extension Activities | |
1. | Delivered 20 radio talks on AIR in the subject of Dairy Science |
2. | Telecasted 15 programs on various T.V. channels in the subject of Dairy Science. |
3. | Delivered lectures on clean milk production, milk products and animal management to farmers of various parts ofMaharashtrathrough extension camps/as a honorary lectures. |
4. | Worked in the capacity of Chairman /Co-chairman in various seminar/symposia organized by the college as well as private organizations. |
List of Paper Published
Research Papers Published | |||
Latkar S.K., Baig M.I., Kokane R.D., Bakshi S.A., Birade H.S. & Gulavane S.U. | Factors influencing Production and Reproduction performance in crossbred and Gir cattle. | JBombayVeterinaryCollegeVol. 12 ( 1 &2) 32-33, 2004 | |
Samant S.R.,Kokane R.D. and Khadke D.T. | Acidity and pH profile of Raw buffalo milk after Ozone treatment | JBombayVeterinaryCollegeVol. 12 ( 1 &2)38-40, 2004 | |
Hande S. T. Kokane R. D. D. A. Salunkhe, S. D. Pawar | Studies on relationship between Body Weight and Body measurements in Gir and Gir crosses. | JBombayVeterinaryCollegeVol. 12 ( 1 &2)45-48, 2004 | |
Baig M.I. and Kokane R.D. | Bifidus milk-A new concept in health therapy | Dairy Year Book-2005-06,pp;124-126 | |
Shende G.P.,Kokane R.D.,Hande S.T., Baig M.I. & Samant S.R. | Effect of Feeding Commercial pelleted feed on Hematobochemical Parameters in Crossbred Cows | The Journal ofBombayVeterinaryCollegeAlumni Association, Vol.14,2006, | |
Vidhate P.G, Kokane R.D. & Hande S.T. | Economic Impact of Feeding By-pass fat in Crossbred Cows | -Do-Vol.14,2006 | |
Kokane R.D., Samant S.R., Hande S.T. & Kumbhar S.A. | Effect of Heat Treatment & Preservatives on Fresh Whey | -Do-Vol.14,2006 | |
Patil, S. N. Kokane R. D. & Hande S. T. | Lactation curve pattern in Gir and its crosses in Mumbai region | JBombayVeterinaryCollegeVol. 16 ( 1 )23-26, 2008 |
REVIEW ARTICLES: | |||
Y. P. Gadekar, A. S. R. Anjaneyulu, R. Banerjee, R. Suresh, R. D. Kokane, A. K. Das & B. D. Sharma | Role of Nonmeat Ingredients in Meat Processing: A Review | Beverage and Food World 36( 1):34-38, 2009 | |
Y P Gadekar, R Suresh &R D Kokane | Milk and Milk Products- Basis for functional Foods | Indian Dairyman, 61(4), pp; 59-66. 2009 | |
RESEARCH PAPERS PRESENTED IN SEMINARS: | |||
1. | Y. P. Gadekar, A. S. R. Anjaneyulu, B. D. Sharma, S.K. Mendiratta, R. D. Kokane, R. Suresh & R. Banerjee | Comparative effect of different binders on the quality of the restructured goat meat blocks | IMSACON-III 3rd Convention “National symposium on “Safe Meat for Good health and Environment” July 4-5,2008.VeterinaryCollege, Hebbal, Bangalore-560 024. pp- 159-160 |
2. | R. Suresh, R C Keshri, Wilfred Ruban, R. D. Kokane & Y. P. Gadekar | Inhibition of Vero toxic Escherichia coli on buffalo meat stored at 4±1oC by Lactobacillus acidophilus 291 and its bacteriocin | Ibid. Pp–196 |
3. | R. Suresh, R C Keshri, S Wilfred Ruban, R. D. Kokane & Y. P. Gadekar | Antilisterial activity of lactobacillus acidophilus 291 and its bacteriocin on buffalo meat stored at 4±1oC. | Ibid. Pp–198 |
4. | R. Suresh, R C Keshri, K. N. Bhilegaonkar, R Solomon Rajkumar, Prejith Nambiar, R. D. Kokane & Y. P. Gadekar | Comparative effect of bacteriocin from Lactobacillus acidophilus 291 and nisin on Listeria monocytogenes and Vero toxic Escherichia coli in buffalo meat stored at 4±1oC | VII Annual Conference & International Symposium on “Food Safety, Quality Assurance and Global Trade: Concerns and Strategies” in collaboration with Michigan State University, East Lansing, USA at the College of Veterinary & Animal Sciences, Pantnagar-263 145 during November 7-9,2008.Pp-120-121. |
5. | Archana Nevase and Kokane R.D. | Use of Software to Evaluate Productive and Reproductive Performance In Dairy Animals | XXXVII Dairy Industry Conference at Goa7th -9th February, 2009. |
6. | Aditi Deshmukh and Kokane R.D. | Prospects and Constraints of Dairy Farming InIndia | -do- |
7. | Samant S.R., Kokane R.D, .Khanvilkar A.V.,Thorat V.J.and Shisode M.G. | Means of Acquiring Carbon Credits In The Dairy Industry | -do- |
8. | Deepti Minz,Baig M.I., R.D.Kokane and Kodape A.H. | Biomass of Lactobacillus acidophillus under solid state fermentation technique. | -do- |
POPULAR ARTICLES
Sr No | Name Of Authors In Order(Sole/Sr/Co-Author) | Title Of Article | No. of pages | Name Of Journal, Vol. No, Issue No & Page No |
1 | A. H. Jana ,Kokane R. D.P. N. Thakar | Lipid-Protein interaction in milk and milk products | 10 | Indian J. of Dairy Science, XLVII(8),624-34 |
2 | Kokane R. D.A. H. Jana,P. N. Thakar | Hydrocolloids in Dairy Industry | 10 | Indian Food Industry |
3 | Kokane R. D. | Pesticides residues-A threat | 1 | Vet line 1 (4)-1998 |
4 | Kokane R. D. | Buffalomilk production | 1 | Vet line-2000 |
5 | Kokane R. D. | Milk as complete human food | 3 | Food and Pack, Vol I(5) PP 17 |
6 | Kokane R. D. | Food facts-I | 1 | Food & Pack Vol I(9) |
7 | Kokane R. D. | Food facts-II | 1 | Food & Pack Vol 2(2) |
8 | Kokane R. D. | Out line of Ice cream manufacture | 4 | Food & Pack Vol 2(3) PP21 March 2002 |
9 | Kokane R. D. | Food facts-III | 1 | Food & Pack Vol 2(9) PP20 |
10 | Kokane R. D. | Concentrated and Dried milk products | 3 | Food & Pack Vol 2(8) pp 10 |
11 | Kokane R. D. | Several Marathi articles on Dairy and Animal Husbandry | 20 | Shetkari Marathi magazine |
12 | S. R. Samant, Kokane R. D. | Promising future of ozone in food industry | 3 | Beverage and food world Vol. 30 no.5 pp 14-15 |
13 | Kokane R. D. | Make ice cream, kulfi, paneer | 3 | Food & pack May 2003 pp18-20 |
14 | Kokane R. D. | The soda approach-Carbonated flavored milk | 3 | Food &Pack,pp10 Jan. 2002 |
15 | Kokane R. D. | Biotechnology and dairy waste | 3 | Food & Pack, pp16 March 2004 |
16 | Kokane R. D. | Rural dairy development needs special attention | 1 | Food & Pack, pp20 May 2004 |
17 | Kokane R. D.& Samant S. R. | Ozone –a new thought for food industry | 3 | Food & Pack,15-16 July 2004 |
18 | Kokane R.D. | Milk products and Kids | 3 | Food & Pack,May 2004,pp 14 |
19 | Salil Hande, S.Pawar, P.Vidhate and Kokane R.D. | Water Hyacinth : Economic unconventional feed for livestock | 2 | Livestock & Feed trends, Vol-03, No.04, 2004 Oct. |
20 | Hande. S.T, R.D.Kokane, S.D.Pawar and P.G.Vidhate | Water Hyacinth : Economic unconventional feed for livestock | 3 | Dairy Planner vol.5, Dec.2004, pp;13-15 |
21 | Vidhate P.G.Kokane R.D., Hande S.T., Samant S.R.. and Patil A.M. | Pros and Cons Of Organic Dairying | 2 | Food & Pack,12-13 Vol 5 N0.4Feb. 2005 |
22 | Baig M.I.,Kokane R.D., Samant S.R.,Hande,S.T. and Vidhate P.G. | Value added fermented milks-A new trend setter | 2 | National symposium on Emerging trends…. Quality attainment 16-17 march 2005, Kerala |
23 | Vidhate P.G.Kokane R.D., Hande S.T., Samant S.R. and Patil A.M. | Pros and Cons Of Organic Dairying | 2 | Dairy Planner, September 2005,pp;17-18 |
24 | Kokane R.D. Baig M.I., Vidhate P.G,Bangar S.M, Nagre B.B. Samant.S.R. and,Hande,S.T. | Safety of Organic foods | 3 | National Seminar on Food safety, food laws…..to Dairy Industry, SMC College of Dairy Science 23-24 April 2005, pp 109-111 |
25 | Kokane R.D. | Basic facts of milk | 2 | Food & Pack,4-5 Vol 6 N0.6. 2006 |
26 | Kokane R.D. | ™ºš¸ ‚¸¾£ ™ºŠš¸ ¸›¡¸ œ¸™¸˜¸¸½ôˆÅ¸ Ÿ¸÷¨¸ | 9 | Food Pack.com vol I issue 4 2006 |
Completed Research Projects
1) “Utilisation of whey for the development of health drinks”. Significant achievement/technology developed Whey -the byproduct of dairy industry can be successfully used for the preparation of health drinks by heating it to 800C/no hold with addition of 0.02 per cent (w/v) Sodium Benzoate and using flavors like Jaljeera, Lemon and Mango with addition of 7 % sugar. These drinks can be preserved for 48 hours at R.T. (25-300C) and for one month at refrigeration temperature (Below 300 C) without affecting any organo-leptic characteristics. This technology will not only generate employment, but also very beneficial in reducing pollution in the dairy industry by utilizing whey. 2) “Detection of Pesticide Residues in Animal Products.” 3) REVOLVING FUND SCHEME: “Establishment of facility for speciation of meat by molecular techniques”.
Ongoing Research Projects
Number of research schemes sanctioned and submitted for sanction: | ||||
Sr. No. | Name of Scheme | Funding Department | Co–PI | Total Funding |
1 | Utilization of whey for the development of Health drink | ICAR,New Delhi | P.I. | 24 lacks |
2 | Testing efficacy of pellated feed in lactating animals | Godrej Agro-Vet | Co- | 60,000/- |
3 | Testing efficacy of herbal drugs | HimalayaDrugs | Co- | 40,000/- |
4. | Meat speciation (Revolving fund) | BVC, Parel | 1,00,000/- |