Livestock Product Technology - Extension
With adoption of the curriculum of Veterinary Council of India for under-graduate teaching by the MAFSU.
Field and other activities undertaken by faculty:
Training Organized
Farmers
Sr. No. | Name of Training / Title of Training | Duration | No of Participants | Name of Faculty |
---|---|---|---|---|
1 | Milk Processing and Value Addition | 26/04/2016 to 28/04/2016 | 04 | Dr. S. R. Badhe and Dr. V. H. Shukla |
2 | Milk Processing and Value Addition | 06/12/2017 to 08/12/2017 | 08 | Dr. S. R. Badhe and Dr. V. H. Shukla |
3 | Hygienic Meat Production and Processing | 14/03/2018 to 16/03/2018 | 06 | Dr. V. H. Shukla and Dr. S. R. Badhe |
4 | Milk Processing and Value Addition | 05/06/2018 to 07/06/2018 | 14 | Dr. S. R. Badhe and Dr. V. H. Shukla |
5 | Hygienic Meat Production and Processing | 06/03/2019 to 08/03/2019 | 07 | Dr. V. H. Shukla and Dr. S. R. Badhe |
6 | Hygienic Meat Production and Processing | 29/01/2020 to 31/01/2020 | 02 | Dr. V. H. Shukla |
7 | Milk Processing and Value Addition | 04/03/2020 to 06/03/2020 | 12 | Dr. V. H. Shukla |
8 | Milk Processing and Value Addition | 11/04/2022 to 13/04/2022 | 15 | Dr. V. H. Shukla |
9 | Milk Processing and Value Addition | 23/10/2024 to 25/10/2025 | 09 | Dr. V. H. Shukla |
Officers
Sr. No. | Name of Training / Title of Training | Duration From …to.. | No of participants | Name of Faculty |
---|
Conference s / Workshop / Seminars / Webinars / Farmers meet organized
Farmers
Sr. No. | Title of workshop, Seminar, Farmers meet | Place | Date | No of participants |
---|
Officers
Sr. No. | Title of workshop, Seminar, Farmers meet | Place | Date | No of participants |
---|
Adopted/ Operational Villages
Sr. No. | Name of Adopted Village | Type of Extension Activity | Brief Description (Guests, Resource Persons, Faculty Involved, No. of Participants) |
---|---|---|---|
1 | Vill.-Tembhari, Tal-Khalapur, Dist. Raigad | Demonstration of Milk Products to the Women SHG under Unnat Bharat Abhiyan | Dr. V. H. Shukla (Resource Person) |
2 | Vill.-Johe, Tal-Pen, Dist. Raigad | Demonstration of Milk Products to the Women SHG under Unnat Bharat Abhiyan | Dr. V. H. Shukla (Resource Person) |
3 | Vill.-Ajivali, Tal-Pen, Dist. Raigad | Demonstration of Milk Products to the Women SHG under Unnat Bharat Abhiyan | Dr. V. H. Shukla (Resource Person) |
4 | Vill.-Johe, Tal-Pen, Dist. Raigad | Demonstration of Milk Products to the Women SHG under Unnat Bharat Abhiyan | Dr. V. H. Shukla (Resource Person) |
5 | Vill.-Tarankhop, Tal-Pen, Dist. Raigad | Demonstration of Milk Products to the Women SHG under Unnat Bharat Abhiyan | Dr. V. H. Shukla (Resource Person) |
6 | Vill.-Borle, Tal-Pen, Dist. Raigad | Demonstration of Milk Products to the Women SHG under Unnat Bharat Abhiyan | Dr. V. H. Shukla (Resource Person) |
Student Corner:
Awards / Recognitions:
Sr. No. | Name of Student | Name of Award / Achievement | Place | Date | Awarding Agency |
---|---|---|---|---|---|
1 | Dr. Saurabh Karunamay | Best Poster Presentation Award at 9th IMSACON and International Symposium on “Advances in Production, Processing and Quality Assurance of Muscle Foods For Improved Health and Nutritional Security” | Dr. G.C. Negi College of Veterinary and Animal Sciences, CSK Himanchal Pradesh Agricultural University, Palampur | 6-8 November, 2019 | Indian Meat Science Association |
2 | Dr. Tushar Ethape | Best Oral Presentation Award at IMSACON-XI and International Symposium on “Novel Technologies and Policy Interventions for Sustainable Meat Value Chain” | ICAR-National Research Centre on Meat, Hyderabad | 14-16 December, 2022 | Indian Meat Science Association |
List of Private Agency Projects:
Sr. No. | Title of the Project | Name of PI/ Major Advisor/ Research Worker | Funding Agency | Total Cost of the project (Rs in Lakh) | Extra-mural (Funding agency)/ Intra-mural | Status (Completed/Ongoing) | Duration |
---|
NSS: Regular / Special Camp (Year Wise)
Sr. No. | Regular / Special | No of Student Registered | No. of Student Present | Place | Name of activity | Name of Expert |
---|